Want to know which species other Holbrook travelers have seen on their birding trips to Ecuador? Check out these eBird trip reports shared by past groups to see their checklists and get an idea of what you might encounter on your own birding expedition.
Central Andes & Amazon
- Apr. 2025 (8 days) – Napo | Pichincha – 304 species observed
- Jul. 2023 (5 days) – Orellana | Napo | Pichincha – 169 species observed
- Jul. 2023 (11 days) – Napo | Pichincha – 379 species observed
- Dec. 2022 (8 days) – Napo | Pichincha – 316 species observed
- Dec. 2022 (5 days) – Orellana | Pichincha | Sucumbíos – 179 species observed
- Dec. 2022 (14 days) – Orellana | Napo | Pichincha | Sucumbíos – 466 species observed
- Dec. 2022 (10 days) – Napo | Pichincha – 278 species observed
- Nov. 2019 (8 days) – Napo | Pichincha – 328 species observed
- Nov. 2019 (11 days) – Napo | Pichincha – 264 species observed
GALÁPAGOS ISLANDS
- Nov. 2024 (10 days) – Pichincha | Galápagos – 183 species observed
- Oct. 2024 (8 days) – Galápagos – 56 species observed
- Jan. 2023 (9 days) – Pichincha | Galápagos – 151 species observed
* * *
New to eBird? Watch our webinar, Understanding eBird & Merlin Bird ID, for tips on recording observations and making checklists yourself.