Want to know which species other Holbrook travelers have seen on their birding trips to Belize and Guatemala?
Check out these eBird trip reports shared by past groups to see their checklists and get an idea of what you might encounter on your own birding expedition.
- eBird: Birding Guatemala’s Highlands and Lake Atitlán: Mar. 2026 (11 days) – Chimaltenango | Sacatepéquez | Sololá | Suchitepéquez – 222 species observed
- eBird: Neotropical Birds and Mayan Ruins: Feb. 2026 (9 days) – Belize | Guatemala – 270 species observed
- eBird: Birding Guatemala’s Highlands and Lake Atitlán: Nov. 2025 (11 days) – Chimaltenango | Escuintla | Guatemala | Sacatepéquez | Sololá | Suchitepéquez– 223 species observed
- eBird: Neotropical Birds and Mayan Ruins: Mar. 2025 (9 days) – Belize | Guatemala – 214 species observed
- eBird: Neotropical Birds and Mayan Ruins: Apr. 2024 (9 days) – Belize | Guatemala – 252 species observed
- PDF: Dec. 2022 – Belize | Guatemala – 200 species observed
* * *
New to eBird? Watch our webinar, Understanding eBird & Merlin Bird ID, for tips on recording observations and making checklists yourself.